Split shortcode test page
Savage Vines is a UK online wine shop that offers a wide array of subscription options | The Naked Wines brand is a popular online wine shop. That is why many individuals want to learn more about it. If you are one of those individuals looking to learn more about Naked Wines, then no need to worry. | |
Visit | Visit |
Overall Rating
Platform | ||
---|---|---|
Ratings | Overall Rating:
80%
Fees:
98%
Account opening:
82%
Deposit and withdrawal:
100%
Trading platform: NA
1%
Markets and products:
89%
Research:
100%
Customer service:
87%
Education:
87%
| Overall Rating:
74%
Fees:
87%
Account opening:
67%
Deposit and withdrawal:
93%
Trading platform: NA
1%
Markets and products:
100%
Research:
84%
Customer service:
82%
Education:
82%
|
Review | Read Review | Read Review |
Some text here
Fees
Platform | ||
---|---|---|
Minimum DepositThe minimum amount required to open an account. | £25.00 | £30.00 |
Minimum TradeThe minimum amount to trade or buy shares | £0.00 | £10.00 |
ETFs FeeFee per ETF trade | £0.00 | £15.00 |
Investment Trusts FeeFee per investment trust trade | £5.00 | £30.00 |
Junior S&S ISA FeeSubscription fee per month and the platform fee | £0.00 | £50.00 |
Non Trading FeeFee for not trading in a period | £0.00 | £0.00 |
Stocks & Shares ISA FeeSubscription fee per month and the platform fee | £1 pm + 0.1% | £0.00 |
Telephone Dealing FeeFee for trading over the telephone | £0.00 | £0.00 |
Withdrawal FeeFee for withdrawing funds from your account | £0.00 | £30.00 |
More text
Platforms & Tools
Platform | ||
---|---|---|
Android AppAn Android app available in the Google Play store | ||
Copy TradingOffers the ability to copy other traders portfolios | ||
Demo AccountOffers a demo account | ||
iPhone AppAn app available for download from the iOS app store | ||
Islamic AccountOffers a sharia compliant Islamic account | ||
MetaTrader 4Offers the MetaTrader 4 trading platform solution | ||
MetaTrader 5Offers the MetaTrader 5 trading platform solution | ||
Social TradingOffers the ability to share your trades on social media | ||
Stock AlertsAbility to set price alerts, volume alerts | ||
Web PlatformOffers a web-based browser trading platform |
And some here
Investments Available
Platform | ||
---|---|---|
Auto InvestingAbility to set auto-investing options, usually per month | ||
CFD TradingOffers CFD trading | ||
Corporate BondsOffers corporate bonds | ||
CryptoAbility to buy and sell cryptocurrency | ||
Ethical InvestmentsOffers ethical investment themed funds and ETFs | ||
ETFsAbility to trade ETFs | ||
ForexAble to trade Forex | ||
Fractional SharesAble to buy fractional shares | ||
FundsAble to buy funds | ||
Government Bonds (Gilts)Able to buy government bonds and Gilts | ||
Investment TrustsAble to buy investment trusts | ||
Junior S&S ISAAble to buy a junior stocks and shares ISA | ||
General Investment Account (GIA)Able to buy and sell shares | ||
Spread Betting | ||
Stocks & Shares ISA |