Compare
One of the United Kingdom’s largest direct to consumer retailers, selling over 100 million bottles of good quality wine and winning some great independent awards. | Established more than 50 years ago, the Sunday Times Wine Club offers different varieties of wines that will meet the needs and requirements of every member. | The Naked Wines brand is a popular online wine shop. That is why many individuals want to learn more about it. If you are one of those individuals looking to learn more about Naked Wines, then no need to worry. | |
Visit | Visit | Visit |
Overall Rating
Platform | |||
---|---|---|---|
Ratings | Overall Rating:
93%
Fees:
88%
Account opening:
100%
Deposit and withdrawal:
93%
Trading platform: NA
1%
Markets and products:
78%
Research:
89%
Customer service:
100%
Education:
100%
| Overall Rating:
86%
Fees:
65%
Account opening:
85%
Deposit and withdrawal:
100%
Trading platform: NA
1%
Markets and products:
56%
Research:
71%
Customer service:
93%
Education:
91%
| Overall Rating:
74%
Fees:
87%
Account opening:
67%
Deposit and withdrawal:
93%
Trading platform: NA
1%
Markets and products:
100%
Research:
84%
Customer service:
82%
Education:
82%
|
Review | Read Review | Read Review | Read Review |
Fees
Platform | |||
---|---|---|---|
Minimum DepositThe minimum amount required to open an account. | £100.00 | £5.00 | £30.00 |
Minimum TradeThe minimum amount to trade or buy shares | £2.00 | £5.00 | £10.00 |
ETFs FeeFee per ETF trade | £3.00 | £5.00 | £15.00 |
Investment Trusts FeeFee per investment trust trade | £5.00 | £5.00 | £30.00 |
Junior S&S ISA FeeSubscription fee per month and the platform fee | £12.00 | £5.00 | £50.00 |
Non Trading FeeFee for not trading in a period | £22.00 | £5.00 | £0.00 |
Stocks & Shares ISA FeeSubscription fee per month and the platform fee | £30.00 | £5.00 | £0.00 |
Telephone Dealing FeeFee for trading over the telephone | £100.00 | £5.00 | £0.00 |
Withdrawal FeeFee for withdrawing funds from your account | £100.00 | £5.00 | £30.00 |
Platforms & Tools
Platform | |||
---|---|---|---|
Android AppAn Android app available in the Google Play store | |||
Copy TradingOffers the ability to copy other traders portfolios | |||
Demo AccountOffers a demo account | |||
iPhone AppAn app available for download from the iOS app store | |||
Islamic AccountOffers a sharia compliant Islamic account | |||
MetaTrader 4Offers the MetaTrader 4 trading platform solution | |||
MetaTrader 5Offers the MetaTrader 5 trading platform solution | |||
Social TradingOffers the ability to share your trades on social media | |||
Stock AlertsAbility to set price alerts, volume alerts | |||
Web PlatformOffers a web-based browser trading platform |
Investments Available
Platform | |||
---|---|---|---|
Auto InvestingAbility to set auto-investing options, usually per month | |||
CFD TradingOffers CFD trading | |||
Corporate BondsOffers corporate bonds | |||
CryptoAbility to buy and sell cryptocurrency | |||
Ethical InvestmentsOffers ethical investment themed funds and ETFs | |||
ETFsAbility to trade ETFs | |||
ForexAble to trade Forex | |||
Fractional SharesAble to buy fractional shares | |||
FundsAble to buy funds | |||
Government Bonds (Gilts)Able to buy government bonds and Gilts | |||
Investment TrustsAble to buy investment trusts | |||
Junior S&S ISAAble to buy a junior stocks and shares ISA | |||
General Investment Account (GIA)Able to buy and sell shares | |||
Spread Betting | |||
Stocks & Shares ISA |
Research
Platform | |||
---|---|---|---|
Research - SharesHas share trading research available | |||
Research - CFDsHas CFD research available | |||
Research - FundsHas funds research available | |||
Research - ETFsHas research available for ETFs | |||
Research - BondsHas research available for bonds |
Customer Service
Platform | |||
---|---|---|---|
PhoneMain phone number for customer services | 3 | a | 9 |
Live chatHas live chat available | 2 | b | 8 |
EmailMain email address for customer services | 1 | c | 7 |
24/7 AvailabilityAvailable 24/7 for customer services | 5 | d | 6 |
TrustPilot RatingThe TrustPilot rating of the platform | 6 | e | 5 |
TwitterThe Twitter account for the platform | 7 | f | 4 |
Education
Platform | |||
---|---|---|---|
Share Trading GuidesHas guides on share trading | |||
Funds EducationHas guides on trading funds | |||
Retirement EducationHas guides and education on retirement | |||
PodcastsHas podcasts available | |||
VideosHas videos on education available |